Names |
Born |
Died |
| THOMAS | ||
| Angemimie | born 9 Jan 1836 | |
| Arthur | born 1874 | died 1952 |
| Darin | ||
| Ellen | born 1807 | died 30 Aug 1875 |
| Helen | ||
| Jacqueline M. | ||
| John | ||
| John | born 1805 | died 28 Dec 1891 |
| Jonus | born 6 Dec 1843 | died 12 Jan 1899 |
| Leon L. Jr | ||
| Linda Bowman | born 13 Mar 1951 | |
| Loretta | ||
| Margaret Allen | ||
| Prince | ||
| Trina | ||
| THOMPSON | ||
| Barbara Jean Bowie | born 21 Oct 1947 | |
| Keepy | ||
| Larry | ||
| Sarah | ||
| THRASHER | ||
| Shamira | born 6 Aug 1987 | |
| TOOP | ||
| Andrea R. Bell | born 13 Apr 1965 | |
| Elizabeth Ann (Libby) | born 5 Aug 1943 | died 18 Jan 2000 |
| Kellen Edward | born 5 Jun 1992 | |
| Marni | ||
| Stephen Edward | born 23 Jan 1962 | died 26 May 2002 |
| Valarie Jean | ||
| William (Buddy) | born 16 Feb 1938 | died 30 Nov 2001 |
| William Scott | ||
| TOWNES | ||
| Johnathan Edmond |
Family Members click here to add or update your family's information. The information will be added on the next website update.